产品类别
产品系列
PRODUCTS CENTER
新闻资讯
产品展示
HDPE直管
产品产地: 济南市
颜色:黑色(可自定义颜色)
装运港: 济南市
交货时间: 20天
所属分类
PE管
关键词
留言咨询
产品详情
产品说明
农业滴灌系统LDPE/HDPE农田灌溉管
1. High toughness and good seismic performance;
2. The connection is reliable;
3. Low density, light weight, easy to handle and install
4. Can resist a variety of chemical media corrosion;
5. Excellent hydraulic performance, the wear resistance coefficient is only 0.009;
6. Good hygiene and environmental performance;
7. Better resistance to slow crack growth (SCG) and rapid crack propagation (RCP).
FEATURES
Good raw materials
Made of first class raw materials and advanced production technology,durable.
Connection
High toughness and good seismic performance,the connection is reliable.
Save time and water
Low density, light weight, easy to handle and install.
Big mould production
Directly supplied by the factory, high production capacity, accept customized Packaging.
Life Long
High-quality engineering plastics, strong wear resistance and long service life.
SERIES PRODUCTS
HDPE管材米重表Pipe meter weight table | ||||||||||||||||
规格 | SDR41 | SDR33 | SDR26 | SDR21 | SDR7 | SDR13.6 | SDR11 | SDR9 | ||||||||
PE80级公斤压力PE80 kg pressure | ||||||||||||||||
0.32Mpa | 0.4Mpa | 0.5Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 1.6Mpa | |||||||||
FE100级公斤压力FE100 kg pressure | ||||||||||||||||
0.4Mpa | 0.5Mpa | 0.6Mpa | 0.8Mpa | 1.0Mpa | 1.25Mpa | 0.6Mpa | 2.0Mpa | |||||||||
壁厚 | 米重 | 壁厚 | 米重 | 壁厚 | 米重 | 壁厚 | 米重 | 壁厚 | 米重 | 壁厚 | 米重 | 壁厚 | 米重 | 壁厚 | 米重 | |
16 | —— | —— | —— | —— | —— | —— | —— | 2.3 | 0.103 | |||||||
20 | —— | —— | —— | —— | —— | —— | 2.3 | 0.133 | 2.3 | 0.133 | ||||||
25 | —— | —— | —— | —— | —— | 2.3 | 0.170 | 2.3 | 0.170 | 3.0 | 0.216 | |||||
32 | —— | —— | —— | —— | 2.3 | 0.223 | 2.4 | 0.232 | 3.0 | 0.283 | 3.6 | 0.334 | ||||
40 | —— | —— | —— | 2.3 | 0.283 | 2.4 | 0.295 | 3.0 | 0.362 | 3.7 | 0.437 | 4.5 | 0.522 | |||
50 | —— | —— | 2.3 | 0.358 | 2.4 | 0.373 | 3.0 | 0.460 | 3.7 | 0.559 | 4.6 | 0.676 | 5.6 | 0.812 | ||
63 | —— | —— | 2.5 | 0.494 | 3.0 | 0.588 | 3.8 | 0.735 | 4.7 | 0.895 | 5.8 | 1.076 | 7.1 | 1.635 | ||
75 | —— | —— | 2.9 | 0.683 | 3.6 | 0.839 | 4.5 | 1.031 | 5.6 | 1.265 | 6.8 | 1.508 | 8.4 | 1.827 | ||
90 | —— | —— | 3.5 | 0.989 | 4.3 | 1.203 | 5.4 | 1.493 | 6.7 | 1.819 | 8.2 | 2.178 | 10.1 | 2.635 | ||
110 | —— | —— | 4.2 | 1.454 | 5.3 | 1.802 | 6.6 | 2.214 | 8.1 | 2.685 | 10.0 | 3.234 | 12.3 | 3.924 | ||
125 | —— | —— | 4.8 | 0.888 | 6.0 | 2.318 | 7.4 | 2.838 | 9.2 | 3.455 | 11.4 | 4.204 | 14.0 | 5.075 | ||
140 | —— | —— | 5.4 | 2.379 | 6.7 | 2.917 | 8.3 | 3.555 | 10.3 | 4.337 | 12.7 | 5.246 | 15.7 | 6.373 | ||
160 | —— | —— | 6.2 | 3.113 | 7.7 | 3.817 | 9.5 | 4.653 | 11.8 | 5.671 | 14.6 | 6.869 | 17.9 | 8.306 | ||
180 | —— | —— | 6.9 | 3.897 | 8.6 | 4.788 | 10.7 | 5.898 | 13.3 | 7.184 | 16.4 | 8.842 | 20.1 | 10.496 | ||
200 | —— | —— | 7.7 | 4.822 | 9.6 | 5.949 | 11.9 | 7.262 | 14.7 | 8.847 | 18.2 | 10.913 | 22.4 | 12.991 | ||
225 | —— | —— | 8.6 | 6.049 | 10.8 | 7.534 | 13.4 | 9.223 | 16.6 | 11.439 | 20.5 | 13.814 | 25.2 | 16.442 | ||
250 | —— | —— | 9.6 | 7.518 | 11.9 | 9.202 | 14.8 | 11.316 | 18.4 | 14.072 | 22.7 | 17.023 | 27.9 | 20.236 | ||
280 | —— | —— | 10.7 | 9.398 | 13.4 | 11.631 | 16.6 | 14.480 | 20.6 | 17.671 | 25.4 | 21.325 | 31.3 | 25.240 |
PLANT AREA
|
||||
30 thousand square meters | Professional Team | Thousands Of Sets Of Molds | ||
Multiple Shipping Methods | The Annual Output Yalue Exceeds2.5Billion Pieces | Certifications |
CERTIFICATE
●Shandong HYRT water-saving irrigation Co.,LTD.is one of the professional irrigation system manufacturer and servicer in china.
●Our products include micro-sprinkler system,drip irrigation system,filter system,fertilizer system,garden watering kit,tubing and their fittings ect which are all manufactured bythe advanced technology and good quality materials,widely apply in agricultural team of professional staffs in design,technology,sales,customer services amd quality control.
●Our goal:to provide our customer with the best services by not only the strong technology support but also integrity and friendship.
APPLICABLE SCENARIOS
Orchard planting |
Vegetable planting |
|
Farmland irrigation |
Greenhouse |
产品留言咨询